Description
CODE | HEIGHT (m) | WIDTH (mm) | WEIGHT (kg) | TRANSPORT CUBE (m3) |
FSI082 | 2.4 | 365 | 8 | 0.08 |
FSI102 | 3.0 | 365 | 9 | 0.09 |
FSI122 | 3.6 | 365 | 10 | 0.11 |
FSI142 | 4.2 | 365 | 12 | 0.13 |
FSI162 | 4.8 | 365 | 14 | 0.15 |
FSI182 | 5.4 | 365 | 16 | 0.17 |
FSI202 | 6.0 | 365 | 18 | 0.19 |
Original price was: $389.00.$330.00Current price is: $330.00. inc GST
FIBREGLASS SINGLE SCAFFOLD LADDER
Our Fibreglass Single Scaffold Ladder is lightweight and portable without compromising strength or durability making it the first choice for companies contractors and professionals looking to create a safer workplace where electrical hazards exist.
NON-CONDUCTIVE
Safe for electrical work
UV RESISTANT FIBREGLASS
Lasts longer and better value
LIGHTWEIGHT
Channel section side rail large flat top ‘D’ aluminium rung
STRENGTH
Swagelock ‘D’ Aluminium rung connection stronger
STABILITY & RIGIDITY
Rung braces to increase stability and rigidity
SOLID FOUNDATION
Large solid base feet – plated for extra support
CODE | HEIGHT (m) | WIDTH (mm) | WEIGHT (kg) | TRANSPORT CUBE (m3) |
FSI082 | 2.4 | 365 | 8 | 0.08 |
FSI102 | 3.0 | 365 | 9 | 0.09 |
FSI122 | 3.6 | 365 | 10 | 0.11 |
FSI142 | 4.2 | 365 | 12 | 0.13 |
FSI162 | 4.8 | 365 | 14 | 0.15 |
FSI182 | 5.4 | 365 | 16 | 0.17 |
FSI202 | 6.0 | 365 | 18 | 0.19 |
Brand |
---|